Updated November 6, 2023
(click on a letter)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
34th MP Company 34th Inf Div Red Bull WWII | Section A, Row 18 |
492nd BG (H) North Pickenham | Section F, Row 4 |
Abbey, Bruce | Section B, Row 16 |
Abbott, Alan D | Section E, Row 15 |
Abbott, Alex C | Section G, Row 2 |
Abbott, Edward R | Section G, Row 2 |
Abbott, Melvin | Section B, Row 15 |
Abbott, Scott E | Section G, Row 2 |
Abel, Arthur O | Section G, Row 14 |
Abel, Gregory A | Section G, Row 14 |
Abrams, Laural | Section A, Row 14 |
Ace Community Credit Union | Section F, Row 8 |
Acuff, Hoyt N | Section F, Row 2 |
Adams Funeral Home | Section B, Row 2 |
Adams, Jim | Section F, Row 13 |
Adams, John F | Section E, Row 7 |
Albers, Chad A | Section G, Row 3 |
Alberts, Gary R | Section F, Row 1 |
Alfred, Joe | Section A, Row 15 |
Allen, Robert D | Section E, Row 15 |
Alliant Energy Foundation | Section E, Row 16 |
Alt, Steven | Section E, Row 8 |
Alvestad, Ralph | Section E, Row 13 |
Alvestad, Ralph | Section G, Row 8 |
American Legion Aux #37 Past Presidents | Section F, Row 6 |
American Legion Auxiliary | Section F, Row 3 |
American Legion Post 334 | Section F, Row 3 |
American Legion Post No. 48 Nevada Iowa | Section B, Row 4 |
American Legion Story County Council | Section F, Row 6 |
Ames Cabinetry and Woodworking | Section B, Row 9 |
Ames City Hall Preservation Committee 1990 | Section A, Row 1 |
Ames High Class of 1966 | Section B, Row 8 |
Ames High Class of 1995 Veterans | Section A, Row 18 |
Ames High School Class of 1939 | Section F, Row 1 |
Ames High School Class of 1944 | Section E, Row 18 |
Ames High School Class of 1947 | Section H, Row 1 |
Ames Patriotic Council | Section A, Row 11 |
Ames Rotary Club | Section A, Row 18 |
Ames Trees Forever | Section E, Row 9 |
Ames Veterans Memorial Committee | Section D, Row 11 |
Ames York Rite of Freemasonry Ram R&SM KT | Section A, Row 4 |
Amme, Lewis E | Section H, Row 7 |
Anderson, Alan Bruce | Section C, Row 7 |
Anderson, Archie | Section F, Row 4 |
Anderson, Brian | Section B, Row 12 |
Anderson, Brian | Section B, Row 12 |
Anderson, Brian | Section D, Row 7 |
Anderson, CL | Section B, Row 12 |
Anderson, Curt M | Section C, Row 5 |
Anderson, Curtis L | Section C, Row 7 |
Anderson, Glen Fridolph | Section B, Row 13 |
Anderson, Ken O | Section E, Row 8 |
Anderson, Ken L | Section B, Row 13 |
Anderson, Laurine Berve | Section B, Row 12 |
Anderson, Paul S. | Section D, Row 2 |
Anderson, Roger | Section F, Row 18 |
Anderson, Seth J | Section B, Row 12 |
Anderson, Willard | Section B, Row 3 |
Andreae, John H | Section H, Row 1 |
Andrein, Carl | Section G, Row 3 |
Angle, John R | Section H, Row 1 |
Arkovich, David | Section D, Row 1 |
Armstrong, Max N | Section F, Row 3 |
Arnold, Leo Gale | Section F, Row 6 |
Arnold, Mary E | Section E, Row 13 |
Arnold, Tom A | Section E, Row 13 |
Art Fleener and Sons | Section G, Row 17 |
Auch, Rhynold C | Section D, Row 1 |
Augustine, Ken | Section F, Row 2 |
B | Back to Index |
Baird, WM | Section B, Row 8 |
Baker, Alan E | Section B, Row 1 |
Baker, Charles E | Section F, Row 15 |
Banks, Charles V | Section H, Row 1 |
Barnhouse, Kenneth J | Section B, Row 3 |
Barrie, David R | Section E, Row 8 |
Bates, Bud | Section B, Row 11 |
Bates, Jack | Section B, Row 11 |
Bates, James A | Section B, Row 11 |
Bath, Gary | Section F, Row 5 |
Bath, John | Section F, Row 5 |
Batten, William | Section C, Row 17 |
Bauer, Curtis | Section B, Row 4 |
Beck, A. R. Ace | Section G, Row 9 |
Becker Funeral Home Jewell Iowa | Section B, Row 8 |
Becker, Ted | Section H, Row 10 |
Beell, Thomas | Section B, Row 15 |
Beese, Fred A | Section B, Row 10 |
Begg, Richard G | Section H, Row 10 |
Bell, Ted | Section C, Row 5 |
Benn, Charles | Section H, Row 1 |
Benn, Raymond E | Section B, Row 10 |
Bennett, Cliff W | Section G, Row 11 |
Bennett, Gary L | Section G, Row 11 |
Bennett, Herb | Section G, Row 10 |
Bennett, Mark | Section G, Row 10 |
Bennett, Steve | Section G, Row 9 |
Bensen, Robert E | Section B, Row 3 |
Benson, Carl E | Section F, Row 1 |
Benson, Chris | Section B, Row 9 |
Berhow, Conrad | Section E, Row 11 |
Bernard, Dr R D | Section B, Row 7 |
Besch, Ralph A | Section G, Row 3 |
Best, Bob | Section F, Row 7 |
Best, Orlo | Section F, Row 7 |
Best, Orlo R Bob | Section F, Row 7 |
Beyer, Ronald C | Section F, Row 7 |
Bishop, Emmett | Section H, Row 9 |
Bjorklund, Bruce | Section H, Row 10 |
Black, Bruce | Section C, Row 17 |
Black, Henry Jim | Section C, Row 17 |
Blaess, Michael | Section G, Row 4 |
Blair, O J | Section A, Row 4 |
Blasberg, Darrell | Section C, Row 17 |
Bleeker, Hiram | Section C, Row 6 |
Bleeker, Larry | Section C, Row 6 |
Bluhm, Delwyn D | Section E, Row 17 |
Bock, Nancy J | Section H, Row 12 |
Bohning, Clayton | Section A, Row 2 |
Bolinger, Brian | Section E, Row 17 |
Bond, Cleo A | Section B, Row 10 |
Bond, Lowell | Section E, Row 16 |
Bond, Stephen M | Section B, Row 7 |
Bonwell, Clyde | Section E, Row 3 |
Bonwell, Merrill | Section E, Row 3 |
Boon, William C | Section E, Row 18 |
Borgmeyer, Robert J | Section E, Row 16 |
Borton, Harlan H | Section E, Row 18 |
Bortz, Walter R | Section B, Row 9 |
Boyd, Ens M M II | Section F, Row 2 |
Brandenburg, H L | Section B, Row 7 |
Branhagen, Arlin | Section B, Row 10 |
Branhagen, Arlin | Section D, Row 8 |
Brannon, James | Section B, Row 1 |
Braymen, Bert | Section B, Row 9 |
Breezy, Galen | Section F, Row 8 |
Brennan, Michael | Section B, Row 9 |
Brentnall, Dale | Section G, Row 17 |
Brewer, Herbert | Section G, Row 6 |
Brewer, Jeb E | Section H, Row 3 |
Brewer, Kenneth | Section H, Row 3 |
Brewer, Michael | Section H, Row 3 |
Breyfogle, Randy | Section B, Row 17 |
Briggle, Harry W | Section A, Row 6 |
Brink, Waldo | Section E, Row 16 |
Brown, CN Sr | Section B, Row 6 |
Brown, Corwin J | Section B, Row 5 |
Brown, Dennis H | Section F, Row 4 |
Brown, Donald W | Section B, Row 13 |
Brown, Dustin | Section B, Row 6 |
Brown, Kittie McClain | Section B, Row 13 |
Brown, Winifred V | Section B, Row 13 |
Bruggeman, James | Section G, Row 10 |
Bruggeman Miller, Jamie | Section G, Row 10 |
Brunia, Nathan W | Section F, Row 7 |
Bryant, Dennis W | Section B, Row 1 |
Bryant, George R | Section F, Row 1 |
Buck, James A | Section E, Row 13 |
Buck, Robert O | Section E, Row 13 |
Bunce, Fred | Section E, Row 4 |
Bunce, Fred | Section E, Row 9 |
Bunce, Virginia | Section E, Row 9 |
Bunting, Rhiney | Section F, Row 9 |
Bunting, Ron D | Section B, Row 1 |
Burgason, Verle | Section A, Row 17 |
Burkheimer, Dennis L | Section A, Row 16 |
Burnet, George V | Section B, Row 2 |
Burns, John Hardin | Section B, Row 11 |
Burns, M. Irene | Section E, Row 8 |
Burns, Millard | Section F, Row 1 |
Busch, Paul R | Section F, Row 14 |
Buttry, Ricky | Section E, Row 15 |
Byriel, Harvey J | Section C, Row 10 |
Byron, Cory Clarence | Section B, Row 6 |
C | Back to Index |
Cable, James K | Section F, Row 8 |
Calhoun, Charles | Section H, Row 8 |
Calhoun, Neil | Section H, Row 8 |
Calkins, William G | Section H, Row 12 |
Cardey, Jack | Section E, Row 16 |
Carmean, Bill | Section G, Row 6 |
Carmean, Charles | Section G, Row 6 |
Carney, Jerry | Section E, Row 8 |
Carosel School EE Robinson MH Robinson | Section F, Row 10 |
Carr, Richard L | Section G, Row 5 |
Carroll, Bill | Section A, Row 17 |
Carstens, John E | Section F, Row 1 |
Carstens, R L | Section E, Row 16 |
Carter, Jack | Section F, Row 3 |
Carver, Linda & Al | Section B, Row 8 |
Casey, Nathan W | Section F, Row 18 |
Casey, Thomas A | Section F, Row 18 |
Catchpole, Jack | Section A, Row 18 |
Chapter, Laura | Section F, Row 8 |
Charlson, J L | Section F, Row 3 |
Chase, Donald E | Section E, Row 16 |
Chase, Frederick | Section B, Row 5 |
Chavez, Ted | Section C, Row 16 |
Christenson, Gene | Section D, Row 1 |
Christian, Jerry | Section H, Row 1 |
Christian, Lynn | Section E, Row 4 |
Christian, Lynn | Section G, Row 9 |
City of Ames | Section E, Row 17 |
Clark, Bob | Section H, Row 5 |
Clark, Don H | Section B, Row 1 |
Clark, Douglas | Section E, Row 17 |
Clark, George H | Section F, Row 1 |
Claussen, Gerald | Section C, Row 1 |
Clayberg, Richard D | Section A, Row 18 |
Claybert, Harold | Section F, Row 3 |
Cleasby, John L | Section E, Row 13 |
Clem, Judy | Section E, Row 17 |
Clemens, Howard | Section B, Row 10 |
Clifford, C.D. | Section H, Row 1 |
Clinton, Wayne & Eona | Section E, Row 9 |
Clithero, Thomas | Section A, Row 17 |
Clouser, KL Bud | Section G, Row 9 |
Clouser, Gary D | Section C, Row 17 |
Clouser, Gerald | Section G, Row 9 |
Clouser, Jeffrey | Section G, Row 9 |
Clouser, Mathew | Section G, Row 9 |
Clouser, Norman | Section G, Row 9 |
Cobb, James F | Section H, Row 7 |
Cochrane, Ev Sr | Section B, Row 8 |
Cody, Frederick | Section F, Row 7 |
Cody, William L | Section F, Row 8 |
Cole, Billy | Section F, Row 17 |
Cole, Orville | Section E, Row 7 |
Cole, WM R Jr | Section A, Row 3 |
Combs, David | Section E, Row 6 |
Combs, James E | Section F, Row 1 |
Conis, Heidi L | Section A, Row 10 |
Conis, John G | Section A, Row 10 |
Conley, John (Ed) | Section H, Row 4 |
Conley, John F | Section H, Row 4 |
Conley, Mark | Section H, Row 4 |
ConStruct Inc | Section B, Row 18 |
Converse, James | Section A, Row 9 |
Cook, Charles A | Section D, Row 1 |
Cook, Curt | Section D, Row 1 |
Cook, Jack | Section D, Row 1 |
Cook, Jack | Section D, Row 9 |
Cook, Ray Jr | Section D, Row 1 |
Cooper, Richard | Section H, Row 1 |
Coover, George B | Section E, Row 8 |
Coover, Mervin P | Section E, Row 8 |
Coover, Mervin S | Section E, Row 8 |
Corbin, Ralph | Section B, Row 18 |
Core, Betty M | Section E, Row 1 |
Core , Linda S | Section E, Row 3 |
Core, Merl R | Section E, Row 1 |
Core, Merl Robt | Section E, Row 1 |
Core, William L | Section E, Row 1 |
Cornwell, Guy | Section B, Row 17 |
Coulson, Roger | Section H, Row 10 |
Countryman, Dayton W | Section A, Row 17 |
Couture, Lyle T | Section B, Row 6 |
Cox, Maurice | Section B, Row 13 |
Cox, Nevill | Section B, Row 9 |
Craig, Charles | Section A, Row 18 |
Craven, Virgil | Section E, Row 6 |
Craven, Virgil | Section D, Row 7 |
Crawford, Daniel | Section C, Row 16 |
Cronin, George E | Section B, Row 2 |
Crouse, Michael | Section E, Row 5 |
Cue, James W | Section A, Row 11 |
Curtis, Larry R | Section A, Row 8 |
Davidson, Stanley | Section E, Row 17 |
Davidson, Stanley | Section E, Row 18 |
Davis, Marvin L | Section E, Row 17 |
Davis, Paul M | Section C, Row 12 |
Deacon, Sandy | Section D, Row 9 |
Dekovic, Charles | Section B, Row 3 |
Deppe, Bob | Section E, Row 10 |
Deppe, Edward W | Section E, Row 10 |
Deppe, James | Section E, Row 10 |
Deppe, Richard | Section E, Row 10 |
Dickson David K | Section E, Row 6 |
Dickson, James E | Section E, Row 6 |
Dickson, Keith E | Section E, Row 6 |
Dietrich, Paul J | Section F, Row 5 |
Disabled Veterans Des Moines Chp 20 | Section A, Row 8 |
Disbrowe, David | Section G, Row 3 |
Disbrowe, Ida | Section G, Row 3 |
Disbrowe, Mike | Section G, Row 3 |
Disbrowe, Steve | Section G, Row 3 |
Divine, Daniel D | Section G, Row 1 |
Divine, Thomas | Section G, Row 1 |
Doak, Paul D | Section H, Row 9 |
Dobberke, Allen | Section H, Row 7 |
Donaldson, Jay W | Section G, Row 1 |
Donaldson, Lois | Section G, Row 1 |
Dooley, James M | Section G, Row 17 |
Doran Bert | Section F, Row 5 |
Doran Clinic for Women | Section A, Row 6 |
Dougal, Merwin | Section E, Row 11 |
Downs, Boyd Joe | Section B, Row 10 |
Downs, Gary | Section H, Row 7 |
Drummond, Ray R | Section H, Row 9 |
Dubendorf, Mark | Section E, Row 18 |
Dyer, Larry L | Section C, Row 2 |
Eacret, Marion T | Section G, Row 4 |
Eacret, Richard | Section G, Row 4 |
Eckard, Marion L | Section B, Row 7 |
Eckard, Norman L | Section B, Row 7 |
Edson, Clyde O | Section B, Row 16 |
Edwards, Gary L | Section B, Row 2 |
Eggers, Merle | Section B, Row 4 |
Elbert, S John | Section A, Row 5 |
Ellertson, Alan Lee | Section B, Row 1 |
Ellertson, Michael Jay | Section E, Row 17 |
Elliott, Charles | Section E, Row 11 |
Elliott, F Leona | Section E, Row 11 |
Elliott, Glen D | Section A, Row 11 |
Elliott, James D | Section B, Row 6 |
Elliott, John F | Section A, Row 11 |
Elliott, Steve R. | Section H, Row 13 |
Ellson, Forest D | Section E, Row 13 |
Ellson, Mark | Section E, Row 13 |
Ely Real Estate | Section G, Row 5 |
Ely Real Estate | Section E, Row 4 |
Ely, Bud | Section E, Row 4 |
Ely, Rick | Section E, Row 4 |
Emerson, Virgil | Section G, Row 5 |
Employees of Lincoln Center HyVee | Section B, Row 2 |
Enders, Richard | Section A, Row 10 |
English, Bernie | Section G, Row 9 |
Epstein, Ray F | Section E, Row 3 |
Epstein, Ray Jr | Section E, Row 3 |
Erickson, Don | Section E, Row 6 |
Erickson, H L | Section E, Row 6 |
Erickson, Harold | Section E, Row 6 |
Erickson, O J | Section E, Row 3 |
Erickson, O J | Section B, Row 2 |
Ev Cochrane and Associates | Section A, Row 3 |
Evnin, Mark | Section H, Row 6 |
Faas, Donald F | Section C, Row 7 |
Faas, Timothy D | Section C, Row 7 |
Faas Hart, Nicole | Section C, Row 7 |
Fairbanks, Margaret Anderson | Section B, Row 13 |
Fareway Stores Inc Ames Iowa | Section A, Row 5 |
Farr, Robert G | Section A, Row 9 |
Farr, Robert G | Section F, Row 9 |
Fausch, Robert J | Section C, Row 12 |
Feldman, R Earl | Section F, Row 14 |
Fennema, Brian K | Section B, Row 14 |
Ferguson, Jay | Section B, Row 13 |
Ferguson, Leone | Section C, Row 15 |
Ferree, Donald | Section C, Row 8 |
Feyerabend, WC | Section A, Row 17 |
Fields, Harvey E | Section C, Row 10 |
Finnegan, Eugene | Section E, Row 7 |
Finnegan, Mildred K | Section E, Row 7 |
Finnegan, Thomas | Section E, Row 7 |
Finnemore, Rupert Sherwood | Section B, Row 2 |
First Class Signs | Section E, Row 14 |
First National Bank Ames Ia | Section A, Row 8 |
Fischer, Clint N | Section A, Row 10 |
Fisher, Lowell B | Section E, Row 2 |
Fisher, Walter W | Section D, Row 1 |
Fitz, Bob | Section D, Row 2 |
Fitzgerald, Lyle | Section H, Row 6 |
Fitzgibbon, Austin M | Section A, Row 5 |
Flack, Bill | Section C, Row 11 |
Flohr, Ernest | Section G, Row 7 |
Flummerfelt, Dean | Section B, Row 8 |
Foley, Bill Coach | Section G, Row 7 |
Foley, Bruce A | Section G, Row 7 |
Foley, Don | Section H, Row 13 |
For My Favorite Vets BA SA & DJ Love EA | Section B, Row 12 |
For Those Borne of the Battle Dav NSO's IA | Section B, Row 6 |
Foshe, Earnest | Section B, Row 9 |
Foster, Harold E | Section A, Row 8 |
Fox Engineering Family Veterans | Section E, Row 9 |
Fox, Gary | Section D, Row 9 |
Fox, Gary L | Section G, Row 7 |
Francis, William | Section A, Row 3 |
Frangos, Christ | Section H, Row 2 |
Frangos, Steve P | Section A, Row 1 |
Frasier, Prezell | Section A, Row 4 |
Freed, Sherrill | Section A, Row 10 |
Freedom of Religion Thank A Veteran | Section E, Row 15 |
Freedom of Speech Thank a Veteran | Section B, Row 14 |
Freedom of the Press Thank a Veteran | Section B, Row 14 |
Freedom to Assemble Thank a Veteran | Section B, Row 14 |
Freel, Everett | Section F, Row 15 |
Freeman, Christine | Section A, Row 17 |
Freeman, Dennis | Section C, Row 15 |
Freeman, Gene | Section A, Row 7 |
Freers, Richard | Section C, Row 12 |
Frette, Dennis K | Section G, Row 2 |
Frette, Keith E | Section G, Row 2 |
Frette, Ronald D | Section G, Row 2 |
Friedrich Construction & Realty | Section B, Row 7 |
Friest, Donald H | Section A, Row 9 |
Fulton, Edd | Section A, Row 5 |
Futrell, Gene A | Section A, Row 10 |
Back to Index | |
Gaarde, Arnold P | Section A, Row 1 |
Gabrielson, Bill Jr | Section B, Row 11 |
Gabrielson, Gary | Section F, Row 13 |
Gammack, Bill F | Section H, Row 11 |
Gammack, Gregg | Section H, Row 9 |
Gammon, Daniel | Section G, Row 18 |
Gammon, Earl K | Section A, Row 4 |
Gammon, Frank L | Section G, Row 17 |
Gano, Dennis E | Section B, Row 14 |
Ganske, Victor W | Section C, Row 10 |
Gauger, C J | Section C, Row 8 |
Gauger, Don C | Section C, Row 8 |
Gehm, Jack R | Section A, Row 1 |
Gerjets, Loren R | Section A, Row 7 |
Getz, Austin T | Section C, Row 9 |
Gibbs, D Paul | Section F, Row 9 |
Gibbs, Earl E | Section E, Row 1 |
Gibbs, L R Bud | Section F, Row 9 |
Gibbs, Marshall | Section F, Row 9 |
Gibbs, Marshall | Section E, Row 1 |
Gibbs, Myrus Jay | Section E, Row 1 |
Gilbert, Charles | Section C, Row 12 |
Gillette, T. Scott | Section H, Row 12 |
Gillott, Ed | Section C, Row 2 |
Gilroy, Merle | Section C, Row 3 |
Gitchell, Robert | Section A, Row 11 |
Glaser, Wilfred | Section A, Row 7 |
God & Country Legion Post 233 Cambridge IA | Section E, Row 17 |
Goering, Don | Section C, Row 12 |
Goettsch, Tom | Section C, Row 4 |
Golf, Myron A | Section A, Row 7 |
Goodman, Earl W | Section H, Row 9 |
Goodman, Karen L | Section A, Row 9 |
Gore, Robert J | Section A, Row 5 |
Gorman, Edward | Section G, Row 6 |
Gorman, Robert J | Section G, Row 6 |
Gottschalk, George Louis | Section G, Row 7 |
Gottschalk, George Louis | Section C, Row 17 |
Gottschalk, George Louis | Section F, Row 12 |
Grabau, Gary M | Section E, Row 7 |
Grabau, W C | Section A, Row 5 |
Greater Iowa Credit Union Salutes You | Section B, Row 4 |
Green, Harold L | Section A, Row 9 |
Green, Paul W | Section A, Row 9 |
Gunning, John H | Section C, Row 12 |
Gurau, Henry H | Section A, Row 1 |
Gurganus, Barb | Section D, Row 10 |
Gurganus, Edward | Section C, Row 16 |
Gustofson, Don | Section D, Row 9 |
Back to Index | |
Haag, Claude J | Section H, Row 12 |
Hage, Floyd A | Section A, Row 14 |
Hageman, Charles | Section E, Row 12 |
Hageman, Todd | Section E, Row 12 |
Hagen, Alfred | Section G, Row 11 |
Hagen, Clarence | Section B, Row 9 |
Hagen, Dennis E | Section E, Row 1 |
Hagen, Eric C | Section E, Row 1 |
Hagen, Gerald | Section H, Row 12 |
Hagen, Jerry L. | Section H, Row 13 |
Hagen, Kent | Section H, Row 13 |
Hagen, Ralph O | Section A, Row 2 |
Hagen, Richard | Section H, Row 12 |
Hagen, Steven A | Section C, Row 10 |
Hall, Gary A | Section H, Row 4 |
Hall, Glen Avon | Section E, Row 8 |
Hall, Richard Jr | Section E, Row 9 |
Haller, Curt | Section A, Row 3 |
Haller, Curt | Section G, Row 16 |
Halliburton, Cal | Section A, Row 2 |
Halstead, George | Section B, Row 8 |
Halverson, Adrian | Section E, Row 5 |
Halverson, Esther M | Section F, Row 9 |
Halverson, Murl L | Section E, Row 5 |
Hameister, Larry | Section H, Row 6 |
Hamil, Frank D | Section G, Row 7 |
Hansen, Letitia | Section D, Row 10 |
Hardin, Robert | Section F, Row 17 |
Harkensee, Henry | Section A, Row 2 |
Harl, Neil | Section C, Row 17 |
Harl, Neil E | Section G, Row 16 |
Harlan, Forest | Section H, Row 1 |
Harmison, Herbert & Esther | Section F, Row 3 |
Harold Pike Construction Company | Section B, Row 12 |
Harris, Frank B | Section H, Row 2 |
Harrison, Alden | Section E, Row 11 |
Harrison, Alden | Section B, Row 6 |
Hart, Eric A | Section A, Row 2 |
Hart, John T | Section H, Row 5 |
Harvey, Glen Jr | Section G, Row 16 |
Haverly, Sally J. | Section D, Row 1 |
Heath, Henry B | Section A, Row 4 |
Heath, Warren J | Section C, Row 9 |
Heddens, Jeffrey | Section A, Row 2 |
Heemstra, Howard | Section B, Row 17 |
Hegstrom, George | Section A, Row 12 |
Heil, Jacob | Section G, Row 7 |
Heisler, M E | Section G, Row 11 |
Helland, Ronald | Section A, Row 2 |
Helstedt, David | Section E, Row 4 |
Helstedt, David | Section G, Row 14 |
Hemnes, Merle | Section C, Row 10 |
Hemstreet, Don R | Section C, Row 11 |
Hertz, Thomas A | Section A, Row 14 |
Higgs, Donald W | Section G, Row 8 |
Higgs, Harold W | Section G, Row 8 |
Higgs, Marion J | Section G, Row 8 |
Hildebrand, Charles D | Section F, Row 5 |
Hildebrand, Daniel M | Section F, Row 5 |
Hildebrand, Howard | Section F, Row 5 |
Hildebrand, Howard H | Section F, Row 5 |
Hildebrand, Miles J | Section F, Row 5 |
Hildebrand, Robert L | Section F, Row 5 |
Hillesland, Glenn | Section G, Row 17 |
Hinders, Thomas | Section B, Row 18 |
Hobbs, Leland | Section B, Row 7 |
Hobbs, Marion R | Section B, Row 7 |
Hockett, Norman Kent | Section C, Row 15 |
Hockman, Paul | Section H, Row 2 |
Hoffman, James G | Section A, Row 3 |
Holden, Palmer J | Section G, Row 6 |
Holden, Robert L | Section G, Row 12 |
Holt, Bill | Section G, Row 15 |
Hopkins, David | Section D, Row 2 |
Horn, Frank | Section A, Row 13 |
Horn, Ola G Jr | Section C, Row 11 |
Horowitz, Carole | Section D, Row 8 |
Horowitz, Elliot | Section E, Row 9 |
Hotchkiss, Joel | Section H, Row 11 |
Hove, Merlin C | Section G, Row 14 |
Howerton, WM Jr | Section A, Row 11 |
Huisman, Charles | Section G, Row 17 |
Hunt, Donald A | Section C, Row 15 |
Hunziker and Associates Realtors | Section B, Row 3 |
Hunziker, Dean E | Section F, Row 4 |
Hunziker, Erben | Section B, Row 3 |
Huston, Dean | Section C, Row 9 |
Hutchinson, Florence Gannon | Section C, Row 5 |
Hutchinson, Francis Chick | Section C, Row 6 |
I - Z |
Back to Index |