Updated November 6, 2023
(click on a letter)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Index | |
Imsande, John | Section F, Row 7 |
In Honor of All Who Served to Protect Freedom | Section A, Row 9 |
In Honor of the Unknown Soldiers | Section H, Row 6 |
Inglis, James W. | Section D, Row 2 |
Israel, Warren | Section B, Row 2 |
ISU Women's Club | Section A, Row 2 |
Back to Index | |
Jackson, Charles | Section F, Row 14 |
Jamison, Robert | Section E, Row 3 |
Jamison, Robert | Section G, Row 18 |
Jenkins, Blaine | Section G, Row 13 |
Jenkins, Melvin | Section C, Row 13 |
Jensen, Ivan D | Section C, Row 3 |
Jensen, Ivan D | Section G, Row 16 |
Jerry Carney and Sons Inc | Section E, Row 8 |
Jewell, Harold K. | Section H, Row 11 |
Johansen, Amara | Section H, Row 6 |
Johansen, Joshua | Section H, Row 6 |
Johansen, Silas | Section H, Row 6 |
John, Edward V | Section B, Row 4 |
Johnson, Bruce | Section C, Row 1 |
Johnson, Delbert | Section B, Row 12 |
Johnson, John | Section D, Row 11 |
Johnson, Sandy & Phil | Section A, Row 15 |
Johnson, Victor | Section E, Row 5 |
Johnson, Victor | Section G, Row 18 |
Johnson, Wendell C | Section A, Row 15 |
Jones, Clyde S | Section A, Row 13 |
Jones, John E | Section E, Row 2 |
Jones, Newel O | Section E, Row 2 |
Jones, Paul R | Section E, Row 2 |
Jones, Philip B | Section E, Row 2 |
Jones, Richard D | Section E, Row 2 |
Jones, Warren H | Section B, Row 17 |
Jons, Charles D | Section E, Row 9 |
Jons, Lavern C | Section E, Row 9 |
Jordan, M Wesley | Section B, Row 5 |
Jordan, RK | Section B, Row 5 |
Judd, Raymond L | Section G, Row 15 |
Judea White Shrine 18 | Section F, Row 11 |
Back to Index | |
Kaltenheuser, F | Section H, Row 1 |
Kappelmann, Mark | Section G, Row 12 |
Kaufman, R H | Section G, Row 14 |
Keeker, Erwin H | Section A, Row 17 |
Keen, Jason F | Section F, Row 9 |
Kegley, Raymond | Section A, Row 14 |
Keller, Caleb A | Section H, Row 12 |
Kelly, Tom | Section C, Row 14 |
Kelso, John K | Section G, Row 12 |
Kelso, Michael D | Section G, Row 12 |
Kelso, Robert L | Section G, Row 12 |
Kemmerer, Ken A | Section G, Row 11 |
Kennedy, Robert | Section C, Row 10 |
Kennedy, William J | Section A, Row 14 |
Kenyon, Rupert E | Section B, Row 5 |
Kesl, Richard P | Section H, Row 3 |
Kesl, Russell | Section H, Row 3 |
Ketelsen, Arthur | Section G, Row 4 |
Ketelsen, James | Section G, Row 4 |
Kibsgaard, Alvin | Section E, Row 15 |
Killiam, Robert E | Section C, Row 15 |
Kindred, Ted R | Section A, Row 14 |
Kiser, James J | Section C, Row 13 |
Kiwanis of Ames | Section A, Row 12 |
Kizer, George | Section A, Row 13 |
Klassy Kruisers Car Club | Section E, Row 16 |
Klassy Kruisers Car Club | Section A, Row 15 |
Klassy Kruisers Car Club | Section H, Row 2 |
Klaus, John R | Section A, Row 17 |
Kleinschmidt, John A | Section E, Row 17 |
Klingseis, Paul | Section A, Row 14 |
Klink, Arnold | Section C, Row 13 |
Klitch, Michael | Section A, Row 15 |
Klitch, Michael | Section A, Row 15 |
Klonglan, Gerald | Section A, Row 13 |
Kluck, Donald W | Section F, Row 14 |
Knapp, AB Beezer | Section A, Row 12 |
Knapp Tedesco Insurance Est 1926 | Section C, Row 17 |
Knights of Columbus Council 2230 | Section F, Row 17 |
Knipfel, John | Section A, Row 1 |
Knudson, Dean | Section A, Row 14 |
Knudson, Jo | Section A, Row 14 |
Knuths, Carroll | Section A, Row 16 |
Knuths, Cleo E | Section A, Row 16 |
Knuths, Keith F | Section A, Row 16 |
Knuths, Michael | Section A, Row 16 |
Knuths, Robert F | Section A, Row 16 |
Kolbe, Delos G | Section A, Row 13 |
Kom, Donald E | Section E, Row 11 |
Kom, Jennifer E | Section E, Row 11 |
Kom, Marlow A | Section E, Row 11 |
Konoda, Chris | Section E, Row 15 |
Krieger, Harry L | Section B, Row 4 |
Kuhn, Arthur M | Section E, Row 15 |
Kuhn, Warren | Section C, Row 14 |
Kuklok, Ben G | Section A, Row 17 |
Kyle, Delores | Section F, Row 10 |
Kyle, Howard | Section F, Row 10 |
Back to Index | |
Ladd, George W | Section A, Row 3 |
Ladd, Mark | Section C, Row 5 |
Ladd, Steven | Section C, Row 5 |
Lafferty, George | Section F, Row 14 |
LaGrange, Bill | Section D, Row 11 |
LaGrange, W. F. | Section E, Row 10 |
LaGrange, W. S. | Section E, Row 10 |
Lahn, Stanley L | Section F, Row 8 |
Lamb, Charles H | Section F, Row 13 |
Lampe, Charles | Section F, Row 14 |
Landon, Keith | Section C, Row 16 |
Lang, Richard B | Section F, Row 18 |
Lapehn, Leonard | Section F, Row 2 |
Larson, Jim | Section E, Row 18 |
Larson, Jordan | Section F, Row 7 |
Larson, Verle L | Section C, Row 16 |
Lasche, James | Section C, Row 3 |
Lassegard, Stan | Section G, Row 17 |
Latta, Claire R | Section C, Row 14 |
Lawlor, Conrad | Section G, Row 11 |
Lawlor Curnes, Elizabeth | Section G, Row 11 |
Lawlor, Joseph | Section G, Row 11 |
Lawlor, Joseph P | Section G, Row 11 |
Lawlor, Leo M | Section G, Row 11 |
Lawlor, Timothy C | Section G, Row 11 |
Lawson, Delmar R | Section C, Row 16 |
Lee, Bill | Section G, Row 4 |
Lee, Earl R | Section G, Row 4 |
Lee, Laverne | Section F, Row 16 |
Lee, Lloyd R | Section G, Row 3 |
Lee, Wayne L | Section F, Row 18 |
Leister, Tim | Section E, Row 12 |
Leuth, Randy | Section D, Row 11 |
Lewis, Ronald E | Section F, Row 13 |
Lickteig, Roland | Section H, Row 5 |
Liming, Lenard E | Section F, Row 9 |
Link, Darrell C | Section F, Row 7 |
Liston, Ronald | Section E, Row 6 |
Liston, Shiela | Section E, Row 6 |
Litzel, Connie | Section E, Row 14 |
Litzel, Jerry | Section E, Row 14 |
Litzel, John R | Section E, Row 14 |
Lloyd, Margaret | Section C, Row 11 |
Locke, Robert L | Section E, Row 15 |
Lohr, Jim and Mary | Section A, Row 13 |
Lokken, Clayton | Section D, Row 2 |
Lokken-Hopkins, Angela | Section D, Row 2 |
Lounsberry, Ray E | Section F, Row 8 |
Love, John | Section H, Row 4 |
Lowenberg, John | Section A, Row 8 |
Lowenberg, John | Section G, Row 17 |
Luchan, John | Section C, Row 14 |
Lunde, Paul | Section C, Row 18 |
Lundt, H Paul | Section F, Row 14 |
Lundy, Paul | Section B, Row 16 |
Lyles, Joe Van | Section H, Row 9 |
Back to Index | |
Macbride, George | Section G, Row 1 |
Macbride, Muriel | Section G, Row 1 |
Maddux, Jere | Section F, Row 9 |
Maddux, Jere | Section D, Row 7 |
Mahayni Family | Section A, Row 15 |
Mahler, D Kent | Section H, Row 10 |
Manatt, Richard | Section G, Row 7 |
Mangels, Donald | Section F, Row 15 |
Markfoff, Wm | Section G, Row 12 |
Mart, Albert D | Section E, Row 12 |
Martin, Clarence | Section H, Row 8 |
Matson, Luther A | Section H, Row 5 |
Matson, Randall | Section F, Row 16 |
Matt, William R Sr | Section C, Row 11 |
Matters, Kenneth | Section C, Row 13 |
Matters, Leslie | Section G, Row 15 |
Matters, Robert | Section C, Row 14 |
Maxwell, David E | Section H, Row 4 |
Maxwell, John P | Section F, Row 2 |
May, Dennis | Section C, Row 11 |
Maydew, Gary L | Section G, Row 3 |
McClain, Eugene | Section B, Row 13 |
McClean, James R | Section F, Row 12 |
McConnell, Capt Joseph | Section H, Row 11 |
McConnell, Donald A | Section H, Row 11 |
McConnell, Gerald L | Section H, Row 11 |
McConnell, Gordon L | Section H, Row 11 |
McDowell, Leonard J | Section F, Row 14 |
McElherne, Thomas E | Section G, Row 1 |
McElherne, Tom | Section G, Row 5 |
McGee, Thomas O | Section A, Row 13 |
McLain, Brett | Section D, Row 10 |
McLain, Brett D | Section B, Row 3 |
McPeak, Michael | Section A, Row 13 |
McPeak, Mike | Section F, Row 7 |
McPhail, Glen D | Section G, Row 4 |
McPhail, Howard | Section G, Row 5 |
McVey, Eric | Section D, Row 8 |
McVey, Eric B | Section A, Row 18 |
Medford, A Jay | Section C, Row 12 |
Mercer, Steven M | Section G, Row 1 |
Mericle, Morris | Section A, Row 7 |
Merrick, James Jr | Section A, Row 12 |
Messenbrink, H H | Section F, Row 8 |
Metcalf, SFC R. | Section H, Row 12 |
Meyer, Roland H | Section B, Row 14 |
Meyers, James D | Section F, Row 11 |
Meyers, James H | Section A, Row 12 |
Mickelson, Butch | Section E, Row 14 |
Millard, Vern W | Section A, Row 15 |
Miller, Fred E | Section G, Row 15 |
Miller, Gerald A | Section C, Row 16 |
Miller, Marion L | Section C, Row 16 |
Milligan, Mike T | Section A, Row 17 |
Milligan, Ted E | Section F, Row 18 |
Mohr, Loran E | Section G, Row 15 |
Montag, Richard | Section A, Row 13 |
Mooers, Wayne | Section G, Row 15 |
Moore, Darrell G | Section A, Row 11 |
Moore, Edward H | Section A, Row 11 |
Moore, Gary C | Section A, Row 13 |
Moore, James A | Section A, Row 11 |
Moore, James R | Section F, Row 14 |
Morehouse, F E | Section E, Row 15 |
Moreland, James | Section C, Row 15 |
Morrison, Darwin N | Section F, Row 18 |
Morrison, Gary G | Section F, Row 18 |
Mueller, Carlton | Section H, Row 9 |
Muhlbauer, KKB | Section H, Row 3 |
Muhlbauer, Tom C | Section H, Row 3 |
Mullica, James L | Section C, Row 10 |
Musgrove, Lysle | Section H, Row 1 |
Nash, Harold | Section H, Row 3 |
Negri, Terry | Section H, Row 12 |
Neigsch, Jason P | Section F, Row 10 |
Nelson, Arnold L | Section H, Row 5 |
Nelson, Donald E | Section F, Row 9 |
Nelson, Scott A | Section G, Row 16 |
Nerness, Glen H | Section E, Row 16 |
Nielsen, Geo L | Section E, Row 4 |
Nims, Daryl H | Section G, Row 3 |
Nims, Nyle H | Section G, Row 3 |
Norris, David A | Section F, Row 17 |
Nutty, John E | Section E, Row 1 |
Nutty, Robert L | Section E, Row 1 |
Back to Index | |
Oats, Tom | Section A, Row 3 |
Oates, Harry B | Section H, Row 7 |
Oates, Steven H | Section H, Row 7 |
Oates, Thomas | Section B, Row 18 |
Oates, Thomas R | Section H, Row 7 |
O'Briant, John | Section G, Row 16 |
O'Briant, Thomas | Section G, Row 17 |
O'Connor, WM E | Section F, Row 16 |
O'Neil, James | Section H, Row 8 |
Oilts, Harold E | Section G, Row 17 |
Olberding, Jim | Section B, Row 12 |
Oleson, Jim | Section G, Row 15 |
Olson, Emil | Section F, Row 13 |
Olson, Wallace B | Section F, Row 13 |
Olson, Wallace B | Section F, Row 13 |
Olson, Wallace R | Section C, Row 15 |
Olsson, Stan | Section A, Row 12 |
Opheim, Aaron | Section A, Row 10 |
Osam, Martin W | Section C, Row 12 |
Osborn, Ricky L | Section G, Row 15 |
Osborn, Ricky L | Section G, Row 15 |
Ostendorf, Wayne | Section F, Row 10 |
Osting, Thomas W | Section C, Row 14 |
Otteman, Arlin | Section E, Row 13 |
Otto, Dennis R | Section E, Row 12 |
Back to Index | |
Pasley, C H | Section F, Row 15 |
Pasley, Richard | Section F, Row 15 |
Pasley, Robert M | Section F, Row 15 |
Patterson, Alvin | Section A, Row 6 |
Patterson, Howard | Section G, Row 18 |
Patterson, Jarrod | Section C, Row 5 |
Patterson, Jarrod | Section G, Row 18 |
Paulson, Lavern | Section C, Row 12 |
Payer, Don R | Section G, Row 5 |
Payer, Roy L | Section G, Row 5 |
Peet, William Hartwell Jr | Section F, Row 15 |
Pelissier, Phil | Section G, Row 4 |
Pendry, John | Section B, Row 10 |
Penkhus, Floyd | Section C, Row 8 |
Penton, Virgil L | Section B, Row 16 |
Penton, Virgil | Section B, Row 17 |
Pepper, Daniel L | Section F, Row 4 |
Pepper, James E | Section C, Row 5 |
Pepper, James J | Section F, Row 11 |
Pepper, Matt | Section H, Row 6 |
Pepper, Raymond | Section H, Row 6 |
Pepper, William R. | Section H, Row 13 |
Peterson, Chuck | Section E, Row 7 |
Peterson, Robert | Section C, Row 13 |
Petrone, Gina M | Section H, Row 7 |
Phillips, Rollen | Section C, Row 14 |
Pickett, Melvin | Section H, Row 9 |
Picket, Ralph W | Section C, Row 15 |
Pippens, Willie | Section C, Row 14 |
Pizza Pit Est 1976 Ames Campustown | Section C, Row 14 |
Pizza Pit Welch Avenue Station | Section B, Row 11 |
Plummer, Dale W | Section A, Row 15 |
Plummer, Dale W | Section C, Row 15 |
Pollmann, Gene J | Section C, Row 13 |
Popelka, Neal J | Section C, Row 13 |
Popelka, Paul | Section D, Row 8 |
Posgate, Steven | Section B, Row 11 |
Prange, Clifton | Section C, Row 11 |
Presley, Charles | Section F, Row 12 |
Preston, Dale L | Section F, Row 11 |
Preston, David D | Section B, Row 17 |
Pride, Harold E | Section H, Row 3 |
Prior, Raymond C | Section C, Row 13 |
Purcell, Lynn L | Section C, Row 13 |
Pure Heaven Color Guard Est 1982 | Section B, Row 14 |
Purvis, Jon B | Section A, Row 3 |
Pyle, William Jr | Section C, Row 8 |
Pyle, William V | Section C, Row 8 |
A - H and Q - Z |
Back to Index |