Updated November 6, 2023
(click on a letter)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Quirmbach, Herman | Section D, Row 7 |
Quirmbach, William Herman | Section C, Row 3 |
Rademacher John | Section C, Row 4 |
Randall, Tanya | Section C, Row 2 |
Randol, Bernard | Section C, Row 1 |
Ray, Chas | Section H, Row 6 |
Reedholm, Leonard E | Section F, Row 12 |
Reedholm, Robert | Section F, Row 12 |
Reese, Elroy | Section G, Row 5 |
Reese, Michael | Section C, Row 5 |
Rehbein, David | Section E, Row 10 |
Rehbein, Jenn | Section E, Row 10 |
Reinsch, Maurice | Section E, Row 11 |
Reinsch, Raymond | Section E, Row 11 |
Reinsch, Steven | Section E, Row 11 |
Reisetter, Glenn | Section F, Row 12 |
Renfrow, Leroy C | Section H, Row 4 |
Renze, Cyril L | Section F, Row 15 |
Rice, SP4 WM C | Section H, Row 11 |
Rickerl, George | Section H, Row 5 |
Ricketts, Charles | Section F, Row 11 |
Riggs, Carl | Section F, Row 17 |
Riggs, Donald A | Section F, Row 17 |
Riggs, Glenn J | Section F, Row 17 |
Riggs, Robert E | Section F, Row 17 |
Right to a Fair Trial Thank a Veteran | Section B, Row 14 |
Right to Vote | Section B, Row 14 |
Ring, Stanley L | Section F, Row 11 |
Ringgenberg, Carl H | Section E, Row 14 |
Ringgenberg, Robert C | Section E, Row 14 |
Rippke, Allison | Section G, Row 5 |
Rippke, Joseph | Section G, Row 5 |
Risdal, Cecil H | Section G, Row 13 |
Risdal, Jon M | Section G, Row 13 |
Risdal, Steven W | Section G, Row 13 |
Ritland, Larry | Section H, Row 13 |
Ritland, Lloyd M | Section G, Row 12 |
Ritts, Edward M | Section C, Row 9 |
Ritts, William J | Section C, Row 9 |
Robertson, Wally | Section C, Row 10 |
Robichaux, WA | Section B, Row 4 |
Robinson, C A | Section C, Row 9 |
Robinson, Eugene | Section C, Row 9 |
Robinson, Marvin | Section F, Row 10 |
Rod, Douglas B | Section C, Row 6 |
Rod, James P | Section C, Row 6 |
Rod, Paul H | Section C, Row 6 |
Rod, William T | Section C, Row 6 |
Roland, John J | Section F, Row 10 |
Roland, John J | Section B, Row 5 |
Rolf, David | Section E, Row 13 |
Rollings, Michael | Section F, Row 13 |
Rosburg, Donald | Section F, Row 10 |
Roseboom, William Bruce | Section F, Row 12 |
Ross, Milton Edward | Section B, Row 18 |
Ross, Ronald J | Section G, Row 13 |
Rothschild, Bill | Section F, Row 8 |
Routh, Donald | Section F, Row 13 |
Royer, Gary L | Section F, Row 4 |
Ruby, Robert L | Section H, Row 5 |
Rudi, Edgar M | Section E, Row 2 |
Rudi, Fredrick | Section E, Row 2 |
Rudi, Harold | Section E, Row 2 |
Rudi, Norman | Section E, Row 2 |
Rudi, Norman | Section D, Row 8 |
Ruppert, Samuel | Section F, Row 4 |
Rusk, Carl | Section C, Row 2 |
Ryerson, Obert L | Section F, Row 16 |
Sager, Stuart | Section C, Row 3 |
Sager, Thomas P. | Section D, Row 2 |
Sailsbury, Maurice | Section H, Row 2 |
Salvo, Stephen | Section A, Row 7 |
Sampson, Milo J | Section B, Row 15 |
Sams and Casey Families | Section B, Row 15 |
Samuelson, Bob | Section F, Row 16 |
Sand, Bernard F | Section F, Row 2 |
Sandage, Duane A | Section G, Row 18 |
Sandall, John Chester | Section F, Row 6 |
Sandall, John Chester | Section F, Row 6 |
Sargent, Warren | Section B, Row 15 |
Sauke, John L | Section B, Row 16 |
Saxton, Francis | Section B, Row 17 |
Schainker, Lloyd | Section C, Row 5 |
Schaller, Frank | Section F, Row 2 |
Schaller, Frank | Section C, Row 7 |
Schanche, Art | Section H, Row 5 |
Schank, Michael | Section B, Row 8 |
Schank, Richard | Section B, Row 8 |
Scharfenkamp, P | Section H, Row 7 |
Schill, Frank A | Section B, Row 15 |
Schmidt, Joseph | Section G, Row 12 |
Schmidt, Robert | Section C, Row 2 |
Schmidt, Robert Michael | Section C, Row 2 |
Schmitt, Theodore | Section B, Row 16 |
Schnormeier, Richard | Section F, Row 6 |
Schropp, Mike | Section B, Row 15 |
Schubert, David | Section C, Row 18 |
Schulte, Arnold | Section E, Row 7 |
Schulte, Donald | Section F, Row 11 |
Schulte, Donald | Section F, Row 11 |
Schulte, Nick | Section E, Row 7 |
Schumann, Howard | Section C, Row 1 |
Schumer, Dorothy | Section E, Row 12 |
Schumer, Robert | Section E, Row 12 |
Scott, Chester | Section H, Row 2 |
Scott, Ronald | Section H, Row 2 |
Scovill, Warren | Section C, Row 2 |
Sell, Jerry L | Section C, Row 4 |
Setterberg, Don | Section B, Row 18 |
Shadle, Harry L | Section E, Row 15 |
Shakeshaft, A J | Section F, Row 6 |
Shearer, Robert | Section H, Row 9 |
Sheeler, Daniel | Section E, Row 18 |
Sheldahl, Harriet | Section E, Row 8 |
Sheldahl, Harriet | Section D, Row 11 |
Shelton, W. N. MD | Section E, Row 15 |
Shepherd, H E | Section B, Row 15 |
Sherrard, David | Section G, Row 7 |
Shockley, Charles M | Section B, Row 8 |
Sibbel, Raymond | Section B, Row 16 |
Sievers, Ronald | Section B, Row 9 |
Sills, Kenneth | Section F, Row 4 |
Simmons, Ken III | Section B, Row 11 |
Singer, Bill | Section G, Row 16 |
Sjolander, Eric | Section G, Row 16 |
Skarda, Paul | Section C, Row 9 |
Skarshaug, Paul | Section F, Row 3 |
Smedal, Karsten | Section G, Row 1 |
Smedal, Olav | Section G, Row 1 |
Smith, Dale R | Section A, Row 5 |
Smith, Donald W | Section F, Row 17 |
Smith, John L | Section C, Row 6 |
Smith, Kennith L | Section F, Row 1 |
Smith, William C | Section H, Row 3 |
Smith, William J | Section C, Row 6 |
Smyth, Scott | Section G, Row 6 |
Snider, Howard J | Section H, Row 10 |
Snyder, David H | Section G, Row 14 |
Snyder, Steven D | Section G, Row 15 |
Sobotka, Elbert | Section F, Row 16 |
Soderholm, Leo E | Section B, Row 17 |
Solberg, Carl T | Section C, Row 1 |
Sondgeroth, Leroy | Section B, Row 16 |
Sons of The American Legion | Section F, Row 2 |
Sons of the American Legion Squadron 37 | Section F, Row 15 |
Sons of the American Legion Squadron 37 | Section B, Row 1 |
Sorem, Richard A | Section G, Row 14 |
Sorenson, Edward | Section E, Row 17 |
Sorenson, Harold | Section B, Row 18 |
Spatcher, Cecil | Section G, Row 16 |
Spears, J P | Section C, Row 3 |
Spears, M F | Section C, Row 3 |
Spears, W O | Section C, Row 3 |
Spears, W O Jr | Section C, Row 3 |
Speer, David M | Section F, Row 12 |
Speer, Vaughn C | Section F, Row 12 |
Spencer, Danielle M C | Section F, Row 3 |
Sportsman Lounge Ames | Section C, Row 5 |
Spurgeon, Dean | Section C, Row 3 |
Squaw Creek Auxiliary to VFW Post 674 | Section B, Row 9 |
Squaw Creek VFW Auxiliary Post 674 | Section A, Row 4 |
St Cecilias Parish | Section F, Row 16 |
Stafford, Clay W | Section F, Row 16 |
Stafford, Dick | Section F, Row 16 |
Stafford, Robert | Section F, Row 16 |
Staggs, Robert P | Section F, Row 10 |
Stark, Maurie | Section E, Row 14 |
Starrett, David | Section B, Row 15 |
Stenberg, Claire | Section G, Row 2 |
Stenberg, CPL Ronald "Red" | Section G, Row 2 |
Stephens, Dick | Section C, Row 7 |
Stevens Memorial Chapel | Section F, Row 13 |
Stiles, Kent | Section E, Row 7 |
Stone, David B | Section B, Row 16 |
Stone, Vernon F | Section G, Row 4 |
Stoops, Francis | Section C, Row 2 |
Stoops, Lyle E | Section C, Row 2 |
Story County Veterans Affairs | Section E, Row 7 |
Strickler, Bill C | Section B, Row 18 |
Stucky, William | Section C, Row 8 |
Stuve, Fred W | Section F, Row 5 |
Sullivan, Robert | Section D, Row 1 |
Summerville, R G | Section F, Row 8 |
Sun Dial Chapter NSDAR | Section H, Row 2 |
Swaim, Charles R | Section E, Row 14 |
Swank, Fred C | Section F, Row 3 |
Swanson, Edgar P | Section H, Row 4 |
Swanson, Harold | Section F, Row 6 |
Swanson, Harold A | Section B, Row 17 |
Swanson, Irene | Section H, Row 4 |
Swanson, Keith | Section B, Row 17 |
Swatosh, Edward | Section B, Row 18 |
Sweeney, Dennis | Section H, Row 5 |
Swenson, Al | Section B, Row 10 |
Swenson, Mark D | Section B, Row 10 |
Sydnes, Carroll | Section F, Row 7 |
Back to Index | |
Taff, James A | Section F, Row 12 |
Talley, John A | Section G, Row 18 |
Tanner, K Tuck | Section C, Row 1 |
Tanner, Ken Tuck | Section B, Row 5 |
Tarman, D W | Section C, Row 7 |
Tarman, D W | Section C, Row 18 |
Tarman, G W | Section C, Row 7 |
Tarman, Neal | Section E, Row 10 |
Tarman, Neal | Section C, Row 7 |
Taylor, Albert | Section B, Row 6 |
Taylor, Arthur J | Section G, Row 13 |
Taylor, C O | Section G, Row 13 |
Taylor, Howard T | Section G, Row 13 |
Taylor, James N | Section C, Row 9 |
Taylor, Kenneth | Section C, Row 9 |
Taylor, Paul J | Section G, Row 13 |
Taylor, SSG Joe | Section H, Row 9 |
Tedesco, Frank | Section C, Row 18 |
Tedesco, Ted | Section C, Row 17 |
Terrones, George J | Section C, Row 4 |
Terrones, Jesse | Section C, Row 4 |
Terrones, John | Section C, Row 4 |
Terrones, John J | Section C, Row 4 |
Terrones, Tino | Section C, Row 4 |
Terrones, Tony J | Section C, Row 4 |
Tett, Everett | Section A, Row 7 |
Thanks to All Veterans JRN | Section B, Row 2 |
Thanks to Our Veterans Hunziker Family | Section B, Row 3 |
The Employees of HyVee West Ames | Section F, Row 17 |
The Forgotten | Section A, Row 16 |
The Forgotten | Section C, Row 16 |
The Tedesco Family | Section C, Row 17 |
Thiel, Howard | Section A, Row 9 |
Thilquist, Burton | Section A, Row 1 |
Thomas, H Barry | Section G, Row 9 |
Thomas, Harriss | Section G, Row 9 |
Thomas, Loyall | Section C, Row 18 |
Thomas, Marshall | Section G, Row 12 |
Thompson, Alan | Section H, Row 13 |
Thompson, Andrew | Section H, Row 4 |
Thompson, Eric S | Section H, Row 5 |
Thompson, Jimmie Dean | Section F, Row 9 |
Thompson, John | Section A, Row 12 |
Thompson Oil Co | Section A, Row 16 |
Thompson, Randall T | Section G, Row 7 |
Thompson, Rickey | Section H, Row 5 |
Thompson, Samuel Holliston | Section H, Row 2 |
Thomsen, Robert | Section F, Row 13 |
Those Who Have Served In War And Peace | Section F, Row 4 |
Throckmorton, A | Section A, Row 4 |
Throckmorton, Adel Marquette | Section G, Row 10 |
Throckmorton, E. Marquette | Section G, Row 10 |
Throckmorton, Richard Mayo | Section G, Row 10 |
Throckmorton, Richard Mayo Jr | Section G, Row 10 |
Throckmorton, Terry M | Section G, Row 10 |
Thuenen, Harold | Section A, Row 8 |
Thurston, John R | Section G, Row 18 |
Tiffany, John C | Section A, Row 15 |
Tipping, Leonard | Section C, Row 13 |
Tipton, L Ross | Section A, Row 9 |
Indexpenberg, Elmar W | Section H, Row 7 |
Tostlebe, Ted | Section G, Row 14 |
Townsend, Samuel | Section F, Row 6 |
Trexel, Milton A | Section F, Row 2 |
Tschopp, Herbert | Section A, Row 3 |
Turner, George E | Section G, Row 18 |
Uitermark, Dean | Section A, Row 5 |
Ullestad, Dick | Section C, Row 1 |
Ullestad, Donald | Section C, Row 1 |
Ullestad, Elmer | Section C, Row 1 |
Ullestad, Harold | Section C, Row 1 |
Ulrichson, Dean | Section G, Row 18 |
Underhill, Robert | Section A, Row 8 |
Underhill, Robt | Section F, Row 11 |
Vaclay, F John | Section E, Row 18 |
Van Houten, Stephen P | Section A, Row 11 |
Vance, Ben F | Section C, Row 11 |
Vance, Bruce D | Section C, Row 11 |
Vance, Juanita K | Section C, Row 11 |
Vance, Ralph | Section H, Row 9 |
Vanderbroek, G L | Section A, Row 7 |
Vanderlinden, H S | Section G, Row 6 |
Vanderlinden, L G | Section G, Row 6 |
Vanderlinden, Lt Col John F | Section G, Row 6 |
Vandewater, Lee | Section G, Row 2 |
Vandewater, Lee | Section G, Row 2 |
Vegge, Norman | Section A, Row 8 |
Vest, Alan | Section A, Row 10 |
Veterans of Ames Golden K Kiwanis | Section A, Row 12 |
Veterans of Lebanon, Panama, Persian Gulf | Section A, Row 18 |
Veterans of WWI WWII Korea Vietnam Grenda | Section E, Row 18 |
Vifquain, Gen V | Section G, Row 8 |
Vifquain, Ned | Section G, Row 8 |
Vifquain, Ned | Section G, Row 8 |
Vifquain, R M | Section G, Row 8 |
Vifquain, R M Jr | Section G, Row 8 |
Vifquain, Robt H | Section G, Row 8 |
Vince, Steven | Section E, Row 12 |
Vince, Tibor | Section E, Row 12 |
Vince, Zachary W | Section E, Row 13 |
Voelker, Donald | Section A, Row 7 |
Vogtlin, Fred | Section H, Row 8 |
Vohs, Robert | Section B, Row 5 |
Vohs, Robert L. | Section D, Row 2 |
Voss, Kenneth D | Section H, Row 10 |
Back to Index | |
Wagner, Jacob E | Section G, Row 13 |
Wagner, John J | Section G, Row 13 |
Walker, Bob | Section B, Row 4 |
Walker, Dr L W | Section A, Row 6 |
Walker, Homer W | Section F, Row 1 |
Walker, Lester J | Section A, Row 10 |
Wall, Dr David | Section E, Row 3 |
Wall, Dr David | Section E, Row 3 |
Wall, John R | Section E, Row 3 |
Wall, Nick | Section E, Row 3 |
Walsh, Eugene | Section H, Row 8 |
Walsh, Stephen | Section H, Row 8 |
Walsh, Thomas | Section B, Row 5 |
Walter, Marvin J | Section A, Row 7 |
Walters, Robert | Section A, Row 2 |
Ward, Brian | Section G, Row 9 |
Ward, C Douglas | Section C, Row 18 |
Ward, Chester B | Section C, Row 18 |
Ward, Frank | Section C, Row 18 |
Ward, John | Section A, Row 6 |
Ward, Pryor | Section A, Row 6 |
Warren, Willard | Section G, Row 17 |
Waters, Bill | Section B, Row 1 |
Watkins, Burton | Section A, Row 11 |
Watne, Fred | Section B, Row 5 |
Watson, Robert C | Section A, Row 6 |
We Honor Our Veterans Hordwitz Family | Section E, Row 9 |
We Honor Those Currently Serving | Section A, Row 18 |
Wearth, Marion L | Section E, Row 4 |
Wearth, Richard D | Section E, Row 5 |
Webb, Richard C | Section A, Row 1 |
Webb, Travis C | Section A, Row 1 |
Weber, Eldon | Section G, Row 11 |
Weber, Fred C | Section A, Row 8 |
Weber, William S | Section A, Row 8 |
Weibel, Mike | Section G, Row 7 |
Weiss, Harry J | Section C, Row 8 |
Weiss, John Jr | Section C, Row 8 |
Welch Avenue Station Campustown | Section B, Row 6 |
Wesley, James | Section F, Row 15 |
West, Jeromy | Section H, Row 8 |
West, Thomas F | Section H, Row 8 |
Westbrook, Hap | Section G, Row 12 |
Westburg, Larry | Section G, Row 16 |
Westvold, Bernard M | Section B, Row 4 |
Wheelock, Bernadine | Section F, Row 18 |
White, Ira E | Section A, Row 4 |
Wierson, Archie | Section E, Row 5 |
Wierson, David P | Section E, Row 5 |
Wierson, G David | Section E, Row 5 |
Wierson, Gary M | Section E, Row 5 |
Wierson, Stanley | Section E, Row 5 |
Wierson, V Gene | Section E, Row 5 |
Wigham, David Keith | Section A, Row 5 |
Wightman, Allen | Section G, Row 14 |
Wightman, Brent | Section G, Row 14 |
Wildman, John R | Section A, Row 6 |
Wildman, William | Section B, Row 1 |
Wildman, William | Section B, Row 1 |
Wiley, John A | Section A, Row 10 |
Williams, David Lewis | Section H, Row 3 |
Williams, Paulie | Section C, Row 18 |
Williams, Robt W | Section E, Row 4 |
Willoughby, Mahlon | Section A, Row 1 |
Wilson, Carl E | Section H, Row 10 |
Wilson, Carl F | Section E, Row 14 |
Wilson, Leo W | Section A, Row 3 |
Wilson, Wayne W | Section A, Row 5 |
Winfrey, Robley | Section B, Row 3 |
Winkler, Chris | Section A, Row 6 |
Winterink, Wilbur K | Section A, Row 1 |
Wirth, Edward P | Section B, Row 15 |
Wirtz, Lemuel | Section B, Row 3 |
Witthoeft, Brian | Section B, Row 13 |
Wohn, Fred L | Section B, Row 11 |
Women of the Moose Ames Ia | Section A, Row 12 |
Wood, Louis S | Section B, Row 7 |
Wood, Thomas H | Section B, Row 7 |
Woodrick, Ed | Section F, Row 11 |
Woodrick, Ed | Section G, Row 15 |
Woodward, Delmar | Section D, Row 2 |
Wren, Ronald C | Section A, Row 2 |
Wright, Robert | Section C, Row 15 |
Wymore, Roy C | Section A, Row 9 |
Wynja, Joe | Section A, Row 3 |
Back to Index | |
Yeaman, Mike | Section A, Row 4 |
Yenerich, WM C | Section E, Row 4 |
Young, Jesse | Section H, Row 11 |
Yunglas, Bruce Alan Sr | Section A, Row 6 |
Zmolek, Jean A | Section B, Row 11 |
A - P |
Back to Index |